Ranks and Unlocks
| Level | XP Required | Title Unlock | Weapon Unlock |
|---|---|---|---|
| 1 | 0 | Disgruntled Fisherman | - |
| 2 | 300 | Aggravated Fisherman | Magnum |
| 3 | 1000 | Spraying Machine | MP5 |
| 4 | 2500 | Hunting Apprentice | - |
| 5 | 5000 | Wild at Heart | Shotgun |
| 6 | 7500 | Omega-3 Salesman | - |
| 7 | 10000 | Boomer | Grenades |
| 8 | 15000 | Fishermen's Rights Activist | - |
| 9 | 20000 | Akimbo Assassin | MAC-10 |
| 10 | 30000 | Harbringer of Fish | - |
| 11 | 40000 | Master Exploder | M79 |
| 12 | 60000 | Force of Nature | - |
| 13 | 80000 | Special Forces Member | Colt M16 |
| 14 | 100000 | Twisted Eskimo | - |
| 15 | 125000 | Sniper | AWP |
| 16 | 150000 | Sam Fisherman | - |
| 17 | 175000 | Miner | Land Mine |
| 18 | 200000 | Fifth Plague | - |
| 19 | 225000 | Snowman of Death | Carl Gustav |
| 20 | 250000 | Punter | Punt Gun |
| 21 | 275000 | Honorable Fisherman | - |
| 22 | 300000 | Heavy | Minigun |
| 23 | 350000 | Norwegian Patriot | - |
| 24 | 400000 | Industry Protector | - |
| 25 | 500000 | Hunting Master | - |
